I Wanna to Be Yours
"I Wanna to Be Yours" originated as a poem penned by John Cooper Clarke, featured on his 1982 album Zip Style Method. It gained broader recognition when the Arctic Monkeys adapted it for their 2013 album AM.
Original Poem
The poem symbolizes one person's affection for another through metaphors involving household items:
I aspire to be your vacuum cleaner Inhaling your every trace I long to be your Ford Cortina Forever free of decay
Arctic Monkeys adaptation
It found its way into a GCSE English anthology and later inspired Clarke's autobiography, published in 2020.
In March 2023, The Guardian hailed it as not just Britain's favorite wedding poem but the world's favorite British poem overall.
Arctic Monkeys' rendition, produced by James Ford and Ross Orton, introduced novel lyrics by lead vocalist Alex Turner. By April 3, 2024, their version had amassed over 2 billion streams on Spotify.
The song's chart performance since its release in 2013, as well as its certifications, showcases its enduring popularity across various regions and platforms.
Weekly charts
Chart (2013) | Peak position |
---|---|
UK Streaming (OCC)[8] | 39 |
UK Indie (OCC)[9] | 42 |
Chart (2021–2024) | Peak position |
---|---|
Czech Republic (Singles Digitál Top 100)[10] | 39 |
Global 200 (Billboard)[11] | 55 |
Greece International (IFPI)[12] | 9 |
India International Singles (IMI)[13] | 2 |
Ireland (IRMA)[14] | 78 |
Lithuania (AGATA)[15] | 20 |
Malaysia (Billboard)[16] | 21 |
Netherlands (Single Top 100)[17] | 99 |
Norway (VG-lista)[18] | 37 |
Poland (Polish Streaming Top 100)[19] | 51 |
Portugal (AFP)[20] | 26 |
Slovakia (Singles Digitál Top 100)[21] | 44 |
Sweden (Sverigetopplistan)[22] | 66 |
Switzerland (Schweizer Hitparade)[23] | 93 |
UK Singles (OCC)[24] | 99 |
UK Indie (OCC)[25] | 4 |
Year-end charts[edit]
Chart (2022) | Position |
---|---|
Lithuania (AGATA)[26] | 43 |
Chart (2023) | Position |
---|---|
Brazil Streaming (Pro-Música Brasil)[27] | 199 |
Global 200 (Billboard)[28] | 56 |
Poland (Polish Streaming Top 100)[29] | 47 |
UK Singles (OCC)[30] | 86 |
Certifications
Region | Certification | Certified units/sales |
---|---|---|
Denmark (IFPI Danmark)[31] | Gold | 45,000‡ |
Italy (FIMI)[32] | Platinum | 100,000‡ |
Portugal (AFP)[33] | 5× Platinum | 100,000‡ |
Spain (PROMUSICAE)[34] | Platinum | 60,000‡ |
United Kingdom (BPI)[35] | 2× Platinum | 1,200,000‡ |
Streaming | ||
Greece (IFPI Greece)[36] | 4× Platinum | 8,000,000† |
‡ Sales+streaming figures based on certification alone. |